.
PROCEDURES | ~MIN | EUR |
Haircut + styling |
| |
short hair | 45-60 | 34-38 |
medium long hair | 45-65 | 34-40 |
long hair | 60-80 | 38-45 |
forehead hair | 10-15 | 5-9 |
gentleman | 25-40 | 24-30 |
gentleman haircut + beard | 35-45 | 32-38 |
kids (>12 y.) cut + styling | ||
without washing | 10-15 | 8-10 |
with washing | 20-30 | 12-15 |
BIO perming with styling | 90-110 | 65-110 |
BIO straightening with styling | 140-240 | consult. |
NEW Colorful French braids / CANDY BRAIDS | ||
1 color for kids | 60-90 | 32-35 |
1 color (for adult) | 60-90 | 40-45 |
2 colors for kids (>12 y.o.) | 60-90 | 38-45 |
2 colors (for adult) | 60-90 | 46-52 |
HAIR EXTENSION SERVICE (tape technique, without hair) | ||
tape-in strip | 1 pair | 2-2.5 |
hair washing, styling before extensions | 25-45 | 10-16 |
haircut + styling | 10-20 | 10-15 |
HAIR EXTENSION maintenance (strip removal, hair washing, strip renewal, strip application, styling) | ||
tape-in strip | 1 pair | 3.5-3.8 |
haircut after extensions | 10-20 | 10-15 |
HAIR EXTENSIONS removal (strip removal without renewing, hair washing, styling) | ||
tape-in strip | 1 pair | 2 |
hair washing, styling after extensions | 25-45 | 10-16 |
Hair styling for special occasions | 30< | 25< |
Difficult hair updo for special occasions (wedding, photo session etc.) | 60< | 38< |
Hair styling/blow drying | 40-60 | 25-30 |
PROCEDURES |
~MIN | CHROMOPLUS EUR | ORGANETHIC EUR |
ORGANETHIC maple sugar pre-coloring treatment for sensitive scalp | 5 | 6 | |
Hair coloring + styling | |||
short hair | 90 | 48-56 | 50-58 |
medium long hair | 90-100 | 60-66 | 62-68 |
long hair | 100< | 70-80 | 72-82 |
very long and thick hair | 120< | 80< | 82< |
roots | 90-120 | 46-58 | 48-60 |
NEW roots + avocado oil treatment for ends | 85-105 | 52-62 | 54-64 |
Ombré/ sombré/ balayage style coloring + styling | |||
medium long hair | 120-140 | 68-76 | 70-78 |
long hair | 120< | 78-88 | 80-90 |
very long and thick hair | 140< | 90< | 92< |
Hair highlighting + styling |
| ||
short hair | 90-120 | 54-60 | 56-62 |
medium long hair | 120-140 | 64-74 | 66-76 |
long hair | 140-160 | 76-86 | 78-88 |
very long and thick hair | 150< | 88< | 90< |
AIRTOUCH technique + styling | |||
120< | - | 110< | |
Double coloring: hair coloring + highlighting + styling | |||
short hair | 120 | 64-74 | 66-76 |
medium long hair | 120< | 78-88 | 80-90 |
long hair | 140< | 92-102 | 94-105 |
very long and thick hair | 180< | 105< | 108< |
Color remove color pigment expelling, lifting hair shade | 120< | 115< |
PROCEDURES | MIN | Price,EUR |
SPA TREATMENT DETOXING with bilberry (styling included) | 50-60 | 45-50 |
SPA TREATMENT ANTI-DANDRUFF with parsley extract (styling included) | 50-60 | 45-50 |
SPA TREATMENT ANTI HAIR LOSS with stimulating essential oil blend (styling included) | 50-60 | 45-50 |
KERATIN TREATMENT (intensive healing treatment, formaldehyde, paraben, SLS free formula) | ||
short hair | 70-90 | 105 - 125 |
medium long hair | 90-110 | 125 - 150 |
long hair | 100-120 | 150 - 180 |
very long and thick hair | 120< | 185 - 215 |
NEW HAIR BOTOX (designed to repair the damaged and broken hair fibers) | ||
short hair | 120 | 60-75 |
medium long hair | 120-150 | 75-95 |
long hair | 150-180 | 95-115 |
very long and thick hair | 180< | 115-130 |
Hair rinsing | ||
softening effect - with chamomile tea | 3 | 3 |
vitaminizing- with nettle tea | 3 | 3 |
strengthening – with volcanic water | 3 | 5 |
INCA RESTRUCTURING SPA RITUAL for weak and dry hair (styling included) | 50-60 | 46-52 |
Intensive repairing ampule | 5 | 6 |